| Stock | Gain/Loss (TR) | Buy/Sell Date |
|---|---|---|
| Blackstone Group | +158% (+196,4%) | Buy Sep 21st 2020 Sell Apr 23rd 2025 |
| iShares $ TIPS 0-5 ETF | +3,46% (+20,1%) | Buy Aug 26th 2020 Sell May 22nd 2025 |
| Apple Inc. | +99,23% (+101,259 | Buy July 2nd 2020 Sell Nov 10th 2023 |
| Japan Tobacco Inc | +46,6% (+69,7%) | Buy Jul 14th 2021 Sell Feb 1st 2024 |
| Tesla Inc | +111,2% | Buy May 10th 2024 Sell (-50%) Nov 7th. 2024 Sell (-100%) Jan 10th 2025 |
| Viking Therapeutics | +333% | Buy 20th July 2023 Sell Apr 18th 2024 |
| Marathon Petrolium | -24,1% (-22,3%) | Buy Aug 5th 2024 Sell Apr 17th 2025 |
| Fair Isaac Corp | +187,9% | Buy Apr 28th 2022 Sell (-60%) Dec 19th 2024 Sell (-100%) May 27th 2025 |
| META Platforms | +23,3% | Buy Apr 23rd 2025 Sell May 28th 2025 |
| Ares Management | +17% | Buy Apr 16th 2025 Sell Jun 17th 2025 |
| CACI International | +22,7% | Buy Feb 24th 2025 Sell Jun 17th 2025 |
| WiseTech Global | +31,9% | Buy Mar 25th 2025 Sell Aug 8th 2025 |
| Addtech AB | +63,6% | Buy Jan 16th 2024 Sell Aug 28th 2024 |
| Constellation Software | 145,63% (147,6%) | Buy Jul 17th 2020 Sell Sep 25th 2025 |
| SPDR Bloomberg +15 Year Gilt ETF | -2,78% (-0,1%) | Buy May 22nd 2025 Sell Oct 10th 2025 |
| Vitec Software AB | -32,5% | Buy May 21st 2025 Sell Nov 25th 2025 |
| Catalyst Pharmaceuticals Inc | +20,2% | Buy Sep 15th 2025 Sell Nov 25th 2025 |
| Wolters Kluwer NV | -16,76% | Buy Oct 15th 2025 Sell Nov 25th 2025 |
| Celebrus PLC | -16,67% | Buy Jun 24th 2025 Sell Nov 25th 2025 |

